![]() |
|
|
|
![]() |
|
| START | MON | TUE | WED | THU | FRI | SAT |
| 7:00 AM | BJJ Mixed | BJJ Mixed | BJJ Mixed | |||
| 8:00 AM | BJJ Open | BJJ Open | BJJ Open | |||
| 9:00 AM | JKD/Kali (ends at 10:30) |
|||||
| 10:00 AM | ||||||
| 11:00 AM | BJJ Mixed | BJJ Mixed* | BJJ Mixed | |||
| 12:00 PM | BJJ Open | BJJ Open* | BJJ Open | |||
| 1:00 PM | ||||||
| 3:00 PM | ||||||
| 5:15 PM | BJJ Kids | Muay Thai Kids | BJJ Kids | Muay Thai Kids | ||
| 6:00 PM | BJJ White | BJJ
Girls Muay Thai |
BJJ White | BJJ
Girls Muay Thai |
Take Down | |
| 7:00 PM | BJJ Blue & up | BJJ Mixed | BJJ Blue & up | BJJ Mixed | ||
| 8:00 PM | BJJ Open | BJJ Open | BJJ Open | BJJ Open | BJJ Open |
| *To Be Announced |
| START | MON | TUE | WED | THU | FRI | SAT |
| 10:00 AM | ||||||
| 11:00 AM | BJJ Mixed | BJJ Mixed | ||||
| 12:00 PM | BJJ Open | BJJ Open | ||||
| 1:00 PM | ||||||
| 2:00 PM | BJJ Mixed (ends at 4:00) |
|||||
| 5:15 PM | BJJ Kids | BJJ Kids | ||||
| 6:00 PM | BJJ Beginners | BJJ Beginners | ||||
| 7:00 PM | BJJ Intermediate | BJJ Intermediate | ||||
| 8:00 PM | BJJ Open | BJJ Open |
|
Class Descriptions |
|
| Brazilian Jiu-Jitsu | Other |
|
|
|
Private Training and Seminars |
|
Certified 6th Degree Black Belt Instructor Schedule Private Lessons or Seminars with Professor Pedro Sauer |